Frankie Schneider (Driver)
(Deceased) Lambertville, NJ, USA
In Memoriam
About
Original Submission: Larry Jendras, Jr.Tracks Visited (133)
| Track | Type | Location | Date |
|---|---|---|---|
| New Reading Fairgrounds 33669b | dirt oval | Leinbachs, PA, USA | 08/09/2005 |
NotesRaced: Slingshots. Finished 8th. Last race. | |||
| DuQuoin State Fairgrounds 16312a | dirt oval | DuQuoin, IL, USA | 08/24/1980 |
NotesRaced: USAC Silver Crown Championship Car | |||
| Illinois State Fairgrounds 16321a | dirt oval | Springfield, IL, USA | 08/19/1980 |
NotesRaced: USAC Silver Crown Championship Car | |||
| Woodhull Raceway 31174a | dirt oval | Woodhull, NY, USA | 07/02/1976 |
NotesRaced: Modifieds | |||
| New York State Fairgrounds 31149a | dirt oval | Syracuse, NY, USA | 1975 |
NotesRaced: Modifieds | |||
| Mahoning Valley Speedway 33540a | paved oval | Lehighton, PA, USA | 08/24/1973 |
NotesRaced: AMSA Mini Stock | |||
| East Windsor Speedway 35801a | dirt oval | Hightstown, NJ, USA | 06/25/1971 |
NotesRaced: Modifieds | |||
| Rolling Wheels Raceway Park 31157a | dirt oval | Elbridge, NY, USA | 1970 |
NotesRaced: Modified | |||
| Five Mile Point Speedway 31123a | dirt oval | Kirkwood, NY, USA | 1970 |
NotesRaced: Modifieds | |||
| Dover Downs International Speedway 36303a | paved oval | Dover, DE, USA | 09/01/1969 |
NotesRaced: All Star Racing League Modified | |||
| Maple Grove Speedway 31129a | dirt oval | Waterloo, NY, USA | 09/07/1968 |
NotesRaced: Modified | |||
| Albany Saratoga Speedway 31104a | paved oval | Malta, NY, USA | 07/30/1968 |
NotesRaced: All Star Racing League Modifieds | |||
| Norwood Arena 37614a | paved oval | Norwood, MA, USA | 07/10/1968 |
NotesRaced: All Star Racing League Modifieds | |||
| Nazareth National Speedway (Dirt Mile) 33547b | dirt oval | Nazareth, PA, USA | 10/16/1966 |
NotesRaced: Modifieds | |||
| Fonda Speedway 31124a | dirt oval | Fonda, NY, USA | 08/01/1966 |
NotesRaced: All Star Racing League Modifieds | |||
| Riverside Park Speedway 37604a | paved oval | Agawam, MA, USA | 1966 |
NotesRaced: All Star Racing League Modifieds | |||
| Islip Speedway 31122a | paved oval | Islip, NY, USA | 1966 |
NotesRaced: All Star Racing League Modifieds | |||
| Langhorne Speedway (Superspeedway) 33592a | paved oval | Langhorne, PA, USA | 1965 |
NotesRaced: Modifieds | |||
| Harmony Speedway 35810a | dirt oval | Brainards, NJ, USA | 07/26/1963 |
NotesRaced: Modifieds | |||
| Allentown Fairgrounds 33588a | dirt oval | Allentown, PA, USA | 07/04/1962 |
NotesRaced: Modifieds | |||
| Lebanon Valley Speedway 31142a | dirt oval | West Lebanon, NY, USA | 10/15/1961 |
NotesRaced: Modifieds | |||
| Onteora Speedway Park 31240a | dirt oval | Olivebridge, NY, USA | 08/21/1960 |
NotesRaced: HVARA Modifieds | |||
| Sunshine Speedway 30131a | paved oval | Pinellas Park, FL, USA | 01/23/1960 |
NotesRaced: TBARA Modifieds | |||
| Evergreen Speedway 33545a | paved oval | Saint Johns, PA, USA | 05/10/1959 |
NotesRaced: Modifieds | |||
| Oswego Speedway 31153c | paved oval | Oswego, Oswego, NY, USA | 10/19/1958 |
NotesRaced: Modifieds | |||
| Airport Speedway 26622a | dirt oval | Winchester, VA, USA | 08/24/1958 |
NotesRaced: PENMAR Late Model | |||
| New London-Waterford Speedbowl 38003a | paved oval | Waterford, CT, USA | 08/16/1958 |
NotesRaced: Modified | |||
| Hatfield Speedway 33598b | paved oval | Hatfield, PA, USA | 07/19/1958 |
NotesRaced: ASSCRC Modifieds | |||
| Vineland Speedway 35836a | paved oval | Vineland, NJ, USA | 06/06/1958 |
NotesRaced: PMARA Late Models | |||
| Starkey's Speedway 26642a | dirt oval | Roanoke, VA, USA | 05/15/1958 |
NotesRaced: NASCAR Grand National | |||
| Champion Speedway 27252a | paved oval | Fayetteville, NC, USA | 03/15/1958 |
NotesRaced: NASCAR Grand National | |||
| Orlando Speedway 30245a | paved oval | Taft, FL, USA | 11/29/1957 |
NotesRaced: Modifieds | |||
| Martinsville Speedway 26610a | paved oval | Martinsville, VA, USA | 10/06/1957 |
NotesRaced: NASCAR Grand National | |||
| Asheville-Weaverville Speedway 27258a | paved oval | Weaverville, NC, USA | 09/08/1957 |
NotesRaced: NASCAR Grand National | |||
| Lincoln Speedway 33537a | dirt oval | Abbottstown, PA, USA | 08/10/1957 |
NotesRaced: NASCAR Grand National | |||
| Watkins Glen International Speedway 31172a | paved road circuit | Watkins Glen, NY, USA | 08/04/1957 |
NotesRaced: NASCAR Grand National | |||
| Old Bridge Stadium 35807a | paved oval | Old Bridge, NJ, USA | 07/14/1957 |
NotesRaced: NASCAR Modified | |||
| Tar Heel Speedway 27368a | paved oval | Randleman, NC, USA | 07/07/1957 |
NotesRaced: NASCAR Short Track | |||
| McCormick Field 27254a | paved oval | Asheville, NC, USA | 07/06/1957 |
NotesRaced: NASCAR Short Track | |||
| Raleigh Speedway (Superspeedway) 27277a | paved oval | Raleigh, NC, USA | 07/04/1957 |
NotesRaced: NASCAR Grand National | |||
| Concord Speedway 27260a | dirt oval | Concord, NC, USA | 06/23/1957 |
NotesRaced: NASCAR Convertible | |||
| Canadian Exposition Stadium 42009b | paved oval | Toronto, ON, CAN | 06/14/1957 |
NotesRaced: NASCAR Short Track | |||
| Philadelphia Municipal Stadium 33621a | paved oval | Philadelphia, PA, USA | 06/09/1957 |
NotesRaced: NASCAR Convertible | |||
| Sportsdrome Speedway 20243a | paved oval | Jeffersonville, IN, USA | 05/21/1957 |
NotesRaced: NASCAR Short Track | |||
| Richmond Fairgrounds Raceway 26616b | paved oval | Richmond, VA, USA | 05/05/1957 |
NotesRaced: NASCAR Grand National | |||
| Lakeland Speedway 30225a | paved oval | Lakeland, FL, USA | 01/06/1957 |
NotesRaced: Sportsman | |||
| Marlboro Motor Raceway 36509d | paved road circuit | Upper Marlboro, MD, USA | 10/14/1956 |
NotesRaced: Late Model | |||
| Minnesota State Fairgrounds 11226b | dirt oval | Hamline, MN, USA | 09/30/1956 |
NotesRaced: Late Model | |||
| Marlboro Motor Raceway 36509b | paved oval | Upper Marlboro, MD, USA | 08/12/1956 |
NotesRaced: NVSCC Late Models | |||
| Old Dominion Speedway 26615a | paved oval | Manassas, VA, USA | 07/28/1956 |
NotesRaced: NASCAR Short Track | |||
| Wisconsin State Fair Park 15352a | paved oval | West Allis, WI, USA | 07/15/1956 |
NotesRaced: USAC Stock Car | |||
| Fort Miami Fairgrounds (Dirt Mile) 24289a | dirt oval | Maumee, OH, USA | 07/04/1956 |
NotesRaced: MARC Late Model | |||
| Atco Speedway 35849b | paved oval | Atco, NJ, USA | 05/26/1956 |
NotesRaced: DVRA Modifieds | |||
| Winter Haven Motor Speedway 30100e | dirt oval | Winter Haven, FL, USA | 03/10/1956 |
NotesRaced: Modifieds | |||
| Silver Dollar Speedway 30261a | dirt oval | Lakeland, FL, USA | 01/15/1956 |
NotesRaced: Modifieds | |||
| Mooer's Field 26680a | paved oval | Richmond, VA, USA | 09/10/1955 |
NotesRaced: NADCO Late Model | |||
| Vineland Speedway 35836c | dirt oval | Vineland, NJ, USA | 04/29/1955 |
NotesRaced: ISCRA Modifieds | |||
| Sharon Speedway 24242b | dirt oval | Hartford, OH, USA | 09/26/1954 |
NotesRaced: Team race with Jim Metzler | |||
| Dorsey Speedway 36504a | dirt oval | Dorsey, MD, USA | 04/29/1954 |
NotesRaced: Modifieds | |||
| Delmar Speedway 36341b | paved oval | Delmar, DE, USA | 06/07/1953 |
NotesRaced: Late Models | |||
| Mason Dixon Speedway 33624b | dirt oval | Sylmar, PA, USA | 05/17/1953 |
NotesRaced: Modifieds | |||
| Weissglass Stadium 31251a | paved oval | Port Richmond, NY, USA | 05/14/1953 |
NotesRaced: Modifieds | |||
| Tri City Sportsman Park 30277b | paved oval | Saint Petersburg, FL, USA | 12/07/1952 |
NotesRaced: Modifieds | |||
| Stroudsburg Speedway 33633a | dirt oval | East Stroudsburg, PA, USA | 08/03/1952 |
NotesRaced: Modifieds | |||
| Wilmington Speedway 36337a | dirt oval | Wilmington, DE, USA | 07/13/1952 |
NotesRaced: Modifieds | |||
| Darlington Raceway (Superspeedway) 28407a | paved oval | Darlington, SC, USA | 07/04/1952 |
NotesRaced: NASCAR Modifieds | |||
| Heidelberg Raceway 33590c | dirt oval | Carnegie, PA, USA | 06/15/1952 |
NotesRaced: NASCAR Speedway Division | |||
| Lakewood Speedway 29133a | dirt oval | Atlanta, GA, USA | 06/08/1952 |
NotesRaced: NASCAR Speedway Division | |||
| Monroe County Fairgrounds 31146a | dirt oval | Henrietta, NY, USA | 05/30/1952 |
NotesRaced: NASCAR Speedway Division | |||
| Princess Anne Speedway 26635b | paved oval | Norfolk, VA, USA | 05/04/1952 |
NotesRaced: Modified | |||
| Columbia Speedway 28425b | dirt oval | Cayce, SC, USA | 04/12/1952 |
NotesRaced: NASCAR Grand National | |||
| Martinsville Speedway 26610b | dirt oval | Martinsville, VA, USA | 04/06/1952 |
NotesRaced: NASCAR Grand National | |||
| North Wilkesboro Speedway 27243b | dirt oval | North Wilkesboro, NC, USA | 03/30/1952 |
NotesRaced: NASCAR Grand National | |||
| Jacksonville Speedway 30139a | dirt oval | Jacksonville, FL, USA | 03/16/1952 |
NotesRaced: NASCAR Cup | |||
| Roosevelt Stadium 35833a | paved oval | Jersey City, NJ, USA | 08/16/1951 |
NotesRaced: Modifieds | |||
| Princess Anne Speedway 26635a | dirt oval | Norfolk, VA, USA | 08/14/1951 |
NotesRaced: NASCAR Modifieds | |||
| Langhorne Speedway (Dirt Mile) 33592b | dirt oval | Langhorne, PA, USA | 08/05/1951 |
NotesRaced: NASCAR Sportsman | |||
| Dorney Park Speedway 33589a | paved oval | Allentown, PA, USA | 07/25/1951 |
NotesRaced: Modifieds | |||
| Bowman Gray Stadium 27204a | paved oval | Winston-Salem, NC, USA | 07/21/1951 |
NotesRaced: NASCAR Short Track | |||
| Westport Stadium 36510a | dirt oval | Baltimore, MD, USA | 05/26/1951 |
NotesRaced: Modifieds | |||
| Ritchie Raceway 36550a | dirt oval | Glen Burnie, MD, USA | 05/13/1951 |
NotesRaced: Modifieds | |||
| Georgetown Speedway 36305a | dirt oval | Stockley, DE, USA | 04/20/1951 |
NotesRaced: Modified | |||
| Piedmont Interstate Fairgrounds 28437a | dirt oval | Spartanburg, SC, USA | 03/31/1951 |
NotesRaced: NASCAR Modified | |||
| Daytona Beach/Road Course 30141b | mixed street oval | Ponce Inlet, FL, USA | 02/10/1951 |
NotesRaced: NASCAR Sportsman | |||
| Palm Beach Speedway 30151b | dirt oval | West Palm Beach, FL, USA | 01/17/1951 |
NotesRaced: Modifieds | |||
| Delmar Speedway 36341a | dirt oval | Delmar, DE, USA | 10/01/1950 |
NotesRaced: Modifieds | |||
| Carbon County Fairgrounds 33602a | dirt oval | Lehighton, PA, USA | 09/09/1950 |
NotesRaced: Modifieds | |||
| Ebensburg Speedway 33597a | dirt oval | Ebensburg, PA, USA | 07/15/1950 |
| Ruppert Stadium 35834a | paved oval | Newark, NJ, USA | 06/06/1950 |
NotesRaced: Modifieds | |||
| Morristown Speedway 35832a | dirt oval | Morris Plains, NJ, USA | 1950 |
NotesRaced: Modifieds | |||
| Hagerstown Speedway 36500a | dirt oval | Huyett, MD, USA | 05/30/1950 |
NotesRaced: | |||
| Wall Stadium 35804a | paved oval | Wall Township, NJ, USA | 05/26/1950 |
NotesRaced: Modifieds | |||
| Reading Fairgrounds 33594a | dirt oval | Reading, PA, USA | 05/21/1950 |
NotesRaced: Modifieds | |||
| Williams Grove Speedway 33580a | dirt oval | Williams Grove, PA, USA | 05/14/1950 |
NotesRaced: Modifieds | |||
| Veterans Stadium 35825a | paved oval | Bayonne, NJ, USA | 05/05/1950 |
NotesRaced: Atlantic Stock Car Racing Club | |||
| Sara Mana Speedbowl 30258a | paved oval | Oneca, FL, USA | 02/06/1950 |
NotesRaced: United Stock Car Racing Association | |||
| Plant Field 30143a | dirt oval | Tampa, FL, USA | 02/05/1950 |
NotesRaced: United Stock Car Racing Association | |||
| Speedway Park 30294a | dirt oval | Jacksonville, FL, USA | 01/22/1950 |
NotesRaced: Hard Tops | |||
| Rocket Speedway 30268a | paved oval | Orlando, FL, USA | 01/05/1950 |
NotesRaced: United Stock Car Racing Association | |||
| Phillips Field 30158a | paved oval | Tampa, FL, USA | 12/03/1949 |
NotesRaced: United Stock Car Racing Association | |||
| Hamburg Fairgrounds 31119a | dirt oval | Hamburg, NY, USA | 09/18/1949 |
NotesRaced: NASCAR Strictly Stock | |||
| Shangri La Speedway 31166a | paved oval | Owego, NY, USA | 08/14/1949 |
NotesRaced: Eastern Stock Car Racing Club Modified | |||
| Hatfield Speedway 33598a | dirt oval | Hatfield, PA, USA | 08/10/1949 |
NotesRaced: Modifieds | |||
| Long Branch Speedway 35830a | paved oval | Long Branch, NJ, USA | 07/08/1949 |
NotesRaced: Modified | |||
| West Lanham Speedway 36508a | paved oval | Lanham, MD, USA | 06/22/1949 |
NotesRaced: Modifieds | |||
| Bone Stadium 33616a | paved oval | Pittston, PA, USA | 05/18/1949 |
NotesRaced: | |||
| Hinchliffe Stadium 35814a | paved oval | Paterson, NJ, USA | 05/17/1949 |
NotesRaced: Eastern Stock Car Racing Club Modifieds | |||
| Nazareth Speedway 33548a | dirt oval | Nazareth, PA, USA | 05/08/1949 |
NotesRaced: Modifieds | |||
| Alcyon Speedway 35823a | dirt oval | Pitman, NJ, USA | 05/06/1949 |
NotesRaced: Modifieds | |||
| Cherry Park Speedway 38008b | paved oval | Avon, CT, USA | 04/10/1949 |
NotesRaced: | |||
| Yellowjacket Speedway 33638b | paved oval | Philadelphia, PA, USA | 10/25/1948 |
NotesRaced: Modifieds | |||
| Freeport Municipal Stadium 31128a | paved oval | Freeport, NY, USA | 10/22/1948 |
NotesRaced: Stock Car | |||
| Orange County Fair Speedway 31151a | dirt oval | Middletown, NY, USA | 09/18/1948 |
NotesRaced: Modifieds | |||
| Dover Speedway 35813a | dirt oval | Dover, NJ, USA | 08/28/1948 |
NotesRaced: Modifieds | |||
| Flemington Speedway 35802a | dirt oval | Flemington, NJ, USA | 06/15/1947 |
NotesRaced: Modifieds | |||
| Stafford Motor Speedway 38001a | paved oval | Stafford Springs, CT, USA | — |
NotesRaced: Modifieds | |||
| Delaware State Fairgrounds 36302a | dirt oval | Harrington, DE, USA | — |
NotesRaced: Modifieds. Attended 1950's. | |||
| Michigan State Fairgrounds 18735e | dirt oval | Detroit, MI, USA | — |
NotesRaced | |||
| Atlantic City Convention Hall 35806a | concrete oval | Atlantic City, NJ, USA | — |
NotesRaced: TQ Midgets | |||
| Bridgeport Speedway 35800a | dirt oval | Bridgeport, NJ, USA | — |
NotesRaced: Modifieds | |||
| Fort Dix Speedway 35803b | paved oval | New Egypt, NJ, USA | — |
NotesRaced: Modifieds | |||
| Hightstown Speedway 35801b | paved oval | Hightstown, NJ, USA | — |
NotesRaced: Modifieds | |||
| Lindon Airport 35842a | paved airfield circuit | Linden, NJ, USA | — |
| Lodi Municipal Stadium 35829a | paved oval | Lodi, NJ, USA | — |
NotesRaced: Modifieds | |||
| Mount Holly Speedway 35843a | dirt oval | Mount Holly, NJ, USA | — |
NotesRaced: Modifieds | |||
| New Egypt Speedway 35803a | dirt oval | New Egypt, NJ, USA | — |
NotesAutograph Signing | |||
| New Jersey State Fairgrounds 35809a | paved oval | Trenton, NJ, USA | — |
NotesRaced: Modifieds | |||
| Orange Speedway 27289a | dirt oval | Hillsborough, NC, USA | — |
| Borger's Speedway 33508a | dirt oval | Saylorsburg, PA, USA | — |
NotesRaced: Slingshots | |||
| Pocono International Raceway (Short Track) 33557a | paved oval | Long Pond, PA, USA | — |
NotesRaced: Modifieds | |||
| Devil's Bowl Speedway 36902a | dirt oval | West Haven, VT, USA | — |
NotesRaced: Modifieds | |||
Non-Countable Visits
| Track | Type | Location | Date |
|---|---|---|---|
| Nassau 47351a | paved airfield circuit | Nassau, BHS, GBR | — |
NotesRaced: Go Karts | |||