Hershel McGriff (Driver)
Bridal Veil, OR, USA
Researched Driver
About
Original Submission: Roland Vanden EyndeTracks Visited (106)
| Track | Type | Location | Date |
|---|---|---|---|
| Miller Motorsports Park (outer circuit) 4606f | paved road circuit | Tooele, UT, USA | 08/01/2009 |
NotesRaced: NASCAR West Series | |||
| Rocky Mountain Raceway 4603a | paved oval | West Valley City, UT, USA | 09/01/2001 |
NotesRaced: NASCAR West Series | |||
| Colorado National Speedway 5502a | paved oval | Erie, CO, USA | 07/14/2001 |
NotesRaced: NASCAR West Series | |||
| Kansas Speedway 7815a | paved oval | Kansas City, KS, USA | 06/02/2001 |
NotesRaced: NASCAR West Series | |||
| Irwindale Speedway 1725a | paved oval | Irwindale, CA, USA | 05/12/2001 |
NotesRaced: NASCAR West Series | |||
| California Speedway 1712a | paved oval | Fontana, CA, USA | 04/28/2001 |
NotesRaced: NASCAR West Series | |||
| Las Vegas Motor Speedway (Bullring) 4204b | paved oval | Las Vegas, NV, USA | 03/01/2001 |
NotesRaced: NASCAR West Series | |||
| Pikes Peak International Raceway 5512a | paved oval | Fountain, CO, USA | 07/26/1998 |
NotesRaced: NASCAR West Series | |||
| Heartland Park Topeka 7810a | paved road circuit | Topeka, KS, USA | 05/17/1998 |
NotesRaced: NASCAR West Series | |||
| Suzuki Circuit 88005b | paved road circuit | Suzuka, JPN | 11/24/1996 |
NotesRaced: Stock Car | |||
| Las Vegas Motor Speedway 4204a | paved oval | Las Vegas, NV, USA | 11/02/1996 |
NotesRaced: NASCAR West Series | |||
| Indianapolis Raceway Park 20221d | paved road circuit | Clermont, IN, USA | 07/10/1993 |
NotesRaced: Sports Car. Fast Masters Series. | |||
| Tucson Raceway Park 4717a | paved oval | Tucson, AZ, USA | 06/12/1993 |
NotesRaced: NASCAR West Series | |||
| Madera Speedway 1730b | paved oval | Madera, CA, USA | 04/30/1989 |
NotesRaced: NASCAR West Series | |||
| Watkins Glen International 31172a | paved road circuit | Watkins Glen, NY, USA | 08/14/1988 |
NotesRaced: NASCAR Cup | |||
| Calder Park Thunderdome 94007a | paved road circuit | Keilor, VIC, AUS | 02/28/1988 |
NotesRaced: Stock Car | |||
| Tacoma Grand Prix circuit 337a | paved street circuit | Tacoma, WA, USA | 08/10/1986 |
NotesRaced: NASCAR West Series | |||
| Race City Speedway 41006a | paved oval | Calgary, AB, CAN | 08/03/1986 |
NotesRaced: NASCAR West Series | |||
| Northwest Speedway 4408a | paved oval | Post Falls, ID, USA | 07/07/1985 |
NotesRaced: NASCAR West Series | |||
| Willow Springs Raceway 1761b | dirt road circuit | Rosamond, CA, USA | 09/30/1984 |
NotesRaced: NASCAR West Series | |||
| Seattle International Raceway 211a | paved road circuit | Kent, WA, USA | 07/08/1984 |
NotesRaced (NASCAR West Series) | |||
| Caesar's Palace 4218b | paved parking lot oval | Las Vegas, NV, USA | 10/09/1983 |
NotesRaced: NASCAR West Series | |||
| Continental Divide Raceways 5600c | paved road circuit | Castle Rock, CO, USA | 08/15/1982 |
NotesRaced: NASCAR West Series | |||
| Sebring International Raceway 30128a | paved road circuit | Sebring, FL, USA | 03/20/1982 |
NotesRaced: Endurance Sports Car | |||
| Shasta Speedway 1749a | paved oval | Anderson, CA, USA | 08/08/1981 |
NotesRaced: NASCAR West Series | |||
| South Sound Speedway 213a | paved oval | Rochester, WA, USA | 08/03/1981 |
NotesRaced (NASCAR West Series) | |||
| Road Atlanta 29116a | paved road circuit | Braselton, GA, USA | 06/13/1981 |
NotesRaced: GT Sports Car | |||
| All American Speedway 1701a | paved oval | Roseville, CA, USA | 05/24/1981 |
NotesRaced (NASCAR West Series) | |||
| Phoenix Internatonal Raceway 4710a | paved oval | Avondale, AZ, USA | 11/23/1980 |
NotesRaced: NASCAR West Series | |||
| Mesa Marin Raceway 1733a | paved oval | Bakersfield, CA, USA | 05/28/1977 |
NotesRaced: NASCAR West Series | |||
| Circuit de la Sarthe 66022a | paved street circuit | Le Mans, R, FRA | 06/13/1976 |
NotesRaced: Endurance Sports Cars. 24 Hours of LeMans. | |||
| Daytona International Speedway 30106b | paved road circuit | Daytona Beach, FL, USA | 02/01/1976 |
NotesRaced: Endurance Sports Car. 24 Hour Race. | |||
| Eugene Speedway 1216a | paved oval | Eugene, OR, USA | 07/13/1974 |
NotesRaced: NASCAR West Series | |||
| Alabama International Motor Speedway 23528a | paved oval | Talladega, AL, USA | 05/05/1974 |
NotesRaced: NASCAR Cup | |||
| North Carolina Motor Speedway (Superspeedway) 27226a | paved oval | Rockingham, NC, USA | 03/03/1974 |
NotesRaced: NASCAR Cup | |||
| Laguna Seca Raceway 1731a | paved road circuit | Monterey, CA, USA | 08/26/1973 |
NotesRaced: NASCAR West Series | |||
| Edmonton International Speedway 41016b | paved road circuit | Edmonton, AB, CAN | 08/19/1973 |
NotesRaced: SCCA Trans Am | |||
| Coos Bay Speedway 1200a | paved oval | Coos Bay, OR, USA | 06/24/1973 |
NotesRaced: NASCAR West Series | |||
| Altamont Speedway 1702b | paved oval | Tracy, CA, USA | 04/29/1973 |
NotesRaced: NASCAR West Series | |||
| Daytona International Speedway 30106a | paved oval | Daytona Beach, FL, USA | 02/18/1973 |
NotesRaced: NASCAR Cup | |||
| Texas World Speedway 9555e | paved oval | College Station, TX, USA | 11/12/1972 |
NotesRaced: NASCAR Cup | |||
| West Capital Speedway 1772b | dirt oval | Sacramento, CA, USA | 10/01/1972 |
NotesRaced: NASCAR West Series | |||
| Portland International Raceway 1205a | paved road circuit | Portland, OR, USA | 09/17/1972 |
NotesRaced (GT sports car) | |||
| Ascot Park 1767a | dirt oval | Gardena, CA, USA | 09/16/1972 |
NotesRaced: NASCAR West Series | |||
| Bakersfield Speedway 1706c | paved oval | Oildale, CA, USA | 08/19/1972 |
NotesRaced: NASCAR West Series | |||
| Saugus Speedway 1773a | paved oval | Saugus, CA, USA | 08/12/1972 |
NotesRaced: NASCAR West Series | |||
| Orange Show Speedway 1734a | paved oval | San Bernardino, CA, USA | 08/05/1972 |
NotesRaced: NASCAR West Series | |||
| Craig Road Speedway 4214a | paved oval | North Las Vegas, NV, USA | 08/04/1972 |
NotesRaced: NASCAR West Series | |||
| Redwood Acres Speedway 1742b | dirt oval | Eureka, CA, USA | 07/11/1972 |
NotesRaced: NASCAR West Series | |||
| Western Speedway 40220a | paved oval | Victoria, BC, CAN | 07/03/1972 |
NotesRaced: NASCAR West Series | |||
| Meridan Speedway 4403a | paved oval | Meridian, ID, USA | 06/30/1972 |
NotesRaced: NASCAR West Series | |||
| Tri-City Raceway 218a | paved oval | West Richland, WA, USA | 05/26/1972 |
NotesRaced (NASCAR West Series) | |||
| Sierra Mesa National Raceway 1804a | paved oval | Browns Valley, CA, USA | 05/14/1972 |
NotesRaced: NASCAR West Series | |||
| San Jose Speedway 1746a | dirt oval | San Jose, CA, USA | 03/19/1972 |
NotesRaced: NASCAR West Series | |||
| Interstate Fairgrounds Speedway 327c | paved oval | Spokane, WA, USA | 09/08/1971 |
NotesRaced (NASCAR West Series) | |||
| Clovis Speedway 1787a | dirt oval | Clovis, CA, USA | 08/20/1971 |
NotesRaced: NASCAR West Series | |||
| Douglas County Speedway 1201a | paved oval | Roseburg, OR, USA | 07/17/1971 |
NotesRaced: NASCAR West Series | |||
| Langley Speedway 40224a | paved oval | Surrey, BC, CAN | 07/13/1971 |
NotesRaced: NASCAR West Series | |||
| Umatilla Speedway 1207a | paved oval | Hermiston, OR, USA | 07/10/1971 |
NotesRaced (NASCAR West Series) | |||
| Skagit Speedway 212a | dirt oval | Alger, WA, USA | 07/04/1971 |
NotesRaced (NASCAR West Series) | |||
| Spanaway Speedway 214a | paved oval | Spanaway, WA, USA | 07/02/1971 |
NotesRaced (NASCAR West Series) | |||
| Ontario Motor Speedway 1775a | paved oval | Ontario, CA, USA | 02/28/1971 |
NotesRaced: NASCAR Cup | |||
| Sears Point International Raceway 1748a | paved road circuit | Sonoma, CA, USA | 08/10/1969 |
NotesRaced: Late Model | |||
| Riverside Int. Raceway (NASCAR Circuit) 1771d | paved road circuit | Riverside, CA, USA | 01/18/1969 |
NotesRaced: NASCAR Grand National | |||
| Stockton 99 Speedway 1751a | paved oval | Stockton, CA, USA | 09/22/1968 |
NotesRaced: Late Model | |||
| Yakima Speedway 221a | paved oval | Yakima, WA, USA | 07/29/1967 |
NotesRaced (late model) | |||
| Jantzen Beach Arena 1248b | paved oval | Portland, OR, USA | 07/23/1967 |
NotesRaced: Late Model | |||
| Salem Speedway 1221e | paved oval | Salem, OR, USA | 07/22/1967 |
NotesRaced: Late Model | |||
| Rogue Valley Raceway 1218a | dirt oval | Medford, OR, USA | 07/21/1967 |
NotesRaced: Late Model | |||
| Alameda County Fairgrounds 1797a | dirt oval | Pleasanton, CA, USA | 07/16/1967 |
NotesRaced: Late Model | |||
| Hanford Motor Speedway 1822a | paved oval | Hanford, CA, USA | 11/28/1965 |
NotesRaced: Stock Car | |||
| California State Fairgrounds (Dirt Mile) 1778a | dirt oval | Sacramento, CA, USA | 10/03/1965 |
NotesRaced: Late Model | |||
| Evergreen Speedway 204e | dirt oval | Monroe, WA, USA | 04/25/1965 |
NotesRaced (late model) | |||
| North Wilkesboro Speedway 27243a | paved oval | North Wilkesboro, NC, USA | 10/24/1964 |
NotesRaced: NASCAR Cup | |||
| Martinsville Speedway 26610b | dirt oval | Martinsville, VA, USA | 10/17/1954 |
NotesRaced: NASCAR Cup | |||
| Memphis-Arkansas Speedway 14432a | dirt oval | Lehi, AR, USA | 10/10/1954 |
NotesRaced: NASCAR Cup | |||
| Langhorne Speedway 33592b | dirt oval | Langhorne, PA, USA | 09/26/1954 |
NotesRaced: NASCAR Cup | |||
| Central City Speedway 29215a | dirt oval | Macon, GA, USA | 09/12/1954 |
NotesRaced: NASCAR Cup | |||
| Corbin Speedway 21908b | dirt oval | Corbin, KY, USA | 08/29/1954 |
NotesRaced: NASCAR Cup | |||
| Bay Meadows Speedway 1859a | dirt oval | Belmont, CA, USA | 08/22/1954 |
NotesRaced: NASCAR Cup | |||
| Westport Stadium 36510a | dirt oval | Baltimore, MD, USA | 08/14/1954 |
NotesRaced: NASCAR Short Track Series | |||
| Southern States Fairgrounds 27253a | dirt oval | Charlotte, NC, USA | 08/13/1954 |
NotesRaced: NASCAR Cup | |||
| Morristown Speedway 35832a | dirt oval | Morris Plains, NJ, USA | 07/30/1954 |
NotesRaced: NASCAR Cup | |||
| Grand River Speedrome 18778c | dirt oval | Comstock Park, MI, USA | 07/11/1954 |
NotesRaced: NASCAR Cup | |||
| Santa Fe Speedway 16356a | dirt oval | Willow Springs, IL, USA | 07/10/1954 |
NotesRaced: NASCAR Cup | |||
| Asheville-Weaverville Speedway 27258b | dirt oval | Weaverville, NC, USA | 07/04/1954 |
NotesRaced: NASCAR Cup | |||
| Piedmont Interstate Fairgrounds 28437a | dirt oval | Spartanburg, SC, USA | 07/03/1954 |
NotesRaced: NASCAR Cup | |||
| Williams Grove Speedway 33580a | dirt oval | Williams Grove, PA, USA | 06/27/1954 |
NotesRaced: NASCAR Cup | |||
| Monroe County Fairgrounds 31146a | dirt oval | Henrietta, NY, USA | 06/25/1954 |
NotesRaced: NASCAR Cup | |||
| Hickory Speedway 27221b | dirt oval | Hickory, NC, USA | 06/19/1954 |
NotesRaced: NASCAR Cup | |||
| Linden Airport 35842a | paved airfield circuit | Linden, NJ, USA | 06/13/1954 |
NotesRaced: NASCAR Cup | |||
| Columbia Speedway 28425b | dirt oval | Cayce, SC, USA | 06/06/1954 |
NotesRaced: NASCAR Cup | |||
| Charlotte Speedway 27282a | dirt oval | Charlotte, NC, USA | 05/30/1954 |
NotesRaced: NASCAR Cup | |||
| Oakland Stadium 2020g | mixed oval | San Leandro, CA, USA | 03/28/1954 |
NotesRaced: NASCAR Cup | |||
| Daytona Beach and Road Course 30141b | mixed street oval | Ponce Inlet, FL, USA | 02/21/1954 |
NotesRaced: NASCAR Cup | |||
| Louisiana Fairgrounds 15015b | dirt oval | Shreveport, LA, USA | 06/07/1953 |
NotesRaced: NASCAR Cup | |||
| Raleigh Speedway (Superspeedway) 27227a | paved oval | Rougemont, NC, USA | 05/30/1953 |
NotesRaced: NASCAR Cup | |||
| Stamford Park 42244a | dirt oval | Niagara Falls, ON, CAN | 07/01/1952 |
NotesRaced: NASCAR Cup | |||
| Michigan State Fairgrounds 18735e | dirt oval | Detroit, MI, USA | 08/12/1951 |
NotesRaced: NASCAR Cup | |||
| Carrell Speedway 1821a | paved oval | Gardena, CA, USA | 06/30/1951 |
NotesRaced: NASCAR Cup | |||
| Hollywood Bowl 1245a | paved oval | Salem, OR, USA | 04/22/1951 |
NotesRaced: Hard Top Stock Car | |||
| Darlington Raceway (Superspeedway) 28407a | paved oval | Darlington, SC, USA | 09/04/1950 |
NotesRaced: NASCAR Cup | |||
| Portland Meadows 1273a | dirt oval | Portland, OR, USA | 07/17/1950 |
NotesRaced: Stock Car | |||
| Oakland Stadium Speedway 2020e | paved oval | San Leandro, CA, USA | 06/26/1949 |
NotesRaced: Stock Car | |||
| Portland Speedway 1206c | paved oval | Portland, OR, USA | 1946 |
| Portland Speedway 1206a | dirt oval | Portland, OR, USA | 09/16/1945 |
Non-Countable Visits
| Track | Type | Location | Date |
|---|---|---|---|
| Carrera Panamericana 97627a | mixed point to point | Juarez - Cuauhtémoc, MEX | 05/05/1950 |
NotesRaced: Point to Point Multi-Stage Event | |||